Nobl9 agent (0.91.0-beta)
Here's what changed in the Nobl9 agent 0.91.0-beta:

Stability optimization and performance improvements
Here's what changed in the Nobl9 agent 0.91.0-beta:
Here's what changed in the Nobl9 agent 0.90.0-beta:
Here's what changed in the Nobl9 agent 0.88.0:
Change type | Feature | Introduced in |
---|---|---|
Sending custom HTTP headers with the Nobl9 agent | 0.88.0-beta | |
Replay support for Elasticsearch | 0.85.0-beta | |
N9_METRIC_BUFFER_LIMIT : the new environment variable to set the Nobl9 agent data point buffer capacity | 0.84.0-beta | |
Support for PromQL in Google Cloud Monitoring | 0.83.0-beta | |
Replay API requests rate-limiting | 0.82.5-beta | |
Dynatrace multiple time series handling | 0.87.1-beta | |
Error handling for failed data retrieval attempts | 0.82.9-beta | |
Dynatrace default timeout for historical data retrieval increase to 3 minutes | 0.82.9-beta | |
Debug logging for Amazon CloudWatch integration | 0.82.6-beta | |
Minor dependency updates | 0.82.5-beta | |
Azure Monitor no-data period handling | 0.87.0-beta | |
Splunk single query empty time series handling | 0.86.1-beta | |
Time window calculation in Dynatrace | 0.85.0-beta | |
Historical data retrieval reconnection logic Improves SLI Analyzer and Replay requests to Google Cloud Monitoring, LogicMonitor, and Splunk | 0.82.7-beta |
Here's what changed in the Nobl9 agent 0.89.1-beta:
Fixed event logs for Datadog SLI Analyzer queries
Here's what changed in the Nobl9 agent 0.89.0-beta:
AWS_REGION
for specifying the AWS region (connects your Nobl9 agent using the default system role).N9_OPENSEARCH_AWS_ROLE_ARN
for specifying any other role.